WWE Royal Rumble pay-per-view is one of the 4 premium pay-per-views along with Survivor Series, SummerSlam, and The biggest stage of all WrestleMania. The first-ever Royal Rumble event took place in the year 1988. The 30-superstar Royal Rumble match starts with 2 superstars in the ring and the next participant enters every 90 seconds. After 2023 there will be 36 Royal Rumble events by WWE. Here is the list of every WWE Royal Rumble winners list with entrance number and who they eliminated to win.
All Royal Rumble event winners with their entrance number and who they eliminated at last
S.no | Event | Event Date | Winner | Entrance no. | Eliminating |
1 | Royal Rumble – 1988 | 24-Jan-88 | Jim Duggan | 13 | Eliminating One Man Gang |
2 | Royal Rumble – 1989 | 15-Jan-89 | Big John Studd | 27 | Eliminating Ted DiBiase |
3 | Royal Rumble – 1990 | 21-Jan-90 | Hulk Hogan | 25 | Eliminating Mr. Perfect |
4 | Royal Rumble – 1991 | 19-Jan-91 | Hulk Hogan | 24 | Eliminating Earthquake |
5 | Royal Rumble – 1992 | 19-Jan-92 | Ric Flair | 3 | Eliminating Sid Justice |
6 | Royal Rumble – 1993 | 24-Jan-93 | Yokozuna | 27 | Eliminating Randy Savage |
7 | Royal Rumble – 1994 | 22-Jan-94 | Lex Luger & Bret Hart | 23 & 27 | Co-winners |
8 | Royal Rumble – 1995 | 22-Jan-95 | Shawn Michaels | 1 | Eliminating British Bulldog |
9 | Royal Rumble – 1996 | 21-Jan-96 | Shawn Michaels | 18 | Eliminating Diesel |
10 | Royal Rumble – 1997 | 19-Jan-97 | Stone Cold Steve Austin | 5 | Eliminated Bret Hart |
11 | Royal Rumble – 1998 | 18-Jan-98 | Stone Cold Steve Austin | 24 | The Rock |
12 | Royal Rumble – 1999 | 24-Jan-99 | Mr. McMahon | 2 | Eliminating Steve Austin |
13 | Royal Rumble – 2000 | 23-Jan-00 | The Rock | 24 | Eliminating Big Show |
14 | Royal Rumble – 2001 | 21-Jan-01 | Stone Cold Steve Austin | 27 | Eliminating Kane |
15 | Royal Rumble – 2002 | 20-Jan-02 | Triple H | 22 | Eliminating Kurt Angle |
16 | Royal Rumble – 2003 | 19-Jan-03 | Brock Lesnar | 29 | Eliminating The Undertaker |
17 | Royal Rumble – 2004 | 25-Jan-04 | Chris Benoit | 1 | Eliminating Big Show |
18 | Royal Rumble – 2005 | 30-Jan-05 | Batista | 28 | Eliminating John Cena |
19 | Royal Rumble – 2006 | 29-Jan-06 | Rey Mysterio | 2 | Eliminating Randy Orton |
20 | Royal Rumble – 2007 | 28-Jan-07 | The Undertaker | 30 | Eliminating Shawn Michaels |
21 | Royal Rumble – 2008 | 27-Jan-08 | John Cena | 30 | Eliminating Triple H |
22 | Royal Rumble – 2009 | 25-Jan-09 | Randy Orton | 8 | Eliminating Triple H |
23 | Royal Rumble – 2010 | 31-Jan-10 | Edge | 29 | Eliminating John Cena |
24 | Royal Rumble – 2011 | 30-Jan-11 | Alberto Del Rio | 38 | Eliminating Santino Marella |
25 | Royal Rumble – 2012 | 29-Jan-12 | Sheamus | 22 | Eliminating Chris Jericho |
26 | Royal Rumble – 2013 | 27-Jan-13 | John Cena | 19 | Eliminating Ryback |
27 | Royal Rumble – 2014 | 26-Jan-14 | Batista | 28 | Eliminating Roman Reigns |
28 | Royal Rumble – 2015 | 25-Jan-15 | Roman Reigns | 19 | Eliminating Rusev |
29 | Royal Rumble – 2016 | 24-Jan-16 | Triple H | 30 | Eliminating Dean Ambrose |
30 | Royal Rumble – 2017 | 29-Jan-17 | Randy Orton | 23 | Eliminating Roman Reigns |
31 | Royal Rumble – 2018 | 28-Jan-18 | Shinsuke Nakamura | 14 | Eliminating Roman Reigns |
32 | Royal Rumble – 2019 | 27-Jan-19 | Seth Rollins | 10 | Eliminated Braun Strowman |
33 | Royal Rumble – 2020 | 26-Jan-20 | Drew McIntyre | 16 | Eliminating Roman Reigns |
34 | Royal Rumble – 2021 | 31-Jan-21 | Edge | 1 | Eliminated Randy Orton |
35 | Royal Rumble – 2022 | 29-Jan-22 | Brock Lesnar | 30 | Eliminated Drew McIntyre |
36 | Royal Rumble – 2023 | 28-Jan-23 | To be decided | To be decided | To be decided |
Did you know : In the royal rumble, if the superstar enters before his actual entrance then his eliminated
Also Read : 4 Other Ways Wrestlers Can Be Eliminated From Royal Rumble
Did you know : Brock Lesnar got a sword tattoo on his chest because he hated WWE
Did you know : CM Punk is using same entrance song in AEW and WWE
Also Read : Wrestler With Same Theme Song In Different Promotion
Did you know : The Miz vs. Bobby Lashley 27 seconds is the 3rd shortest match of 2021
Related FAQ’s
Who is the most Royal Rumble winner?
Stone Cold Steve Austin in 1997, 1998 and 2001
How many times has John Cena won Royal Rumble?
2 times in 2008 and 2013
Who’s the First Royal Rumble winner?
Jim Duggan in 1988
Who has the most Royal Rumble appearances?
Big red monster Kane with 20 appearances
Conclusion
It seems like Stone Cold Steve Austin with 3 wins had the most victory in a 30-man Royal Rumble match. Let’s see who will come near or break this record.